February 15, 2013
The Redfin Real-Time Price Tracker is a monthly report on home prices, sales and inventory across 19 U.S. markets, published weeks before any other index, based on the local databases used directly by real estate agents to list properties and record sales.
Home sales got off to a strong start this year, rising 12 percent from a year ago and marking the strongest January in at least four years. Prices were up as well, 10 percent higher than January 2012, while listings continued to struggle, losing more than a third from last year?s already anemic level. Meanwhile, the percentage of homes that were under contract within two weeks of their debut shot up from 26 percent in December to 30 percent in January?the highest point since we began tracking this number in January 2010.
The key metrics across 19 major metropolitan markets are:
- Home sales fell 20% from December, but had the strongest January in at least four years, rising 12% from a year ago.
- Home prices in January increased 10% year over year, but fell slightly month-over-month, losing 2.5% from December (a dip in prices is common this time of year).
- The number of homes for sale declined 33.4% from January 2012 to January 2013 (slightly worse still than the 33.0% drop in December), and fell by 0.9% since December.
- After ten months in the 26%-27% range, the percentage of listings that were under contract within 14 days of their debut shot up to 30.3%.
Despite the fact that selection is still slim and has not yet shown any sign of making gains this year, buyers are already out in force. With January data this strong, it looks like we?re going to be in for a spring homebuying season even more hectic than last year.
Sales Volume Begins 2013 With Double Digit Gains Over 2012
Home sales dropped between December and January, as they always do. More importantly, sales shot back up to double-digit year-over-year gains, coming in 12 percent above 2012.
Fifteen of the 19 markets we track saw sales increase from a year ago. No markets saw a month-over-month gain in sales.
January 2013 Changes in Closed Sales of Single-Family HomesMetropolitan Statistical Area | # of Houses Sold | Yearly Change | Monthly Change |
---|---|---|---|
Austin | 1,284 | 35.3% | -24.6% |
Baltimore | 1,084 | 3.0% | -23.0% |
Boston | 1,875 | 40.2% | -28.1% |
Chicago | 4,354 | 49.8% | -11.3% |
Denver | 2,245 | 41.1% | -15.6% |
Inland Empire | 4,441 | 5.1% | -11.8% |
Las Vegas | 2,642 | -11.7% | -18.0% |
Long Island | 1,662 | 19.8% | -16.5% |
Los Angeles | 5,901 | 18.4% | -28.4% |
Philadelphia | 2,186 | 18.8% | -20.0% |
Phoenix | 5,749 | -8.4% | -13.4% |
Portland | 1,677 | 22.1% | -21.9% |
Sacramento | 1,425 | -31.5% | -23.5% |
San Diego | 1,907 | 21.9% | -23.0% |
San Francisco | 2,587 | 14.0% | -17.7% |
San Jose | 787 | -7.0% | -39.0% |
Seattle | 2,604 | 30.9% | -22.3% |
Ventura | 467 | 13.1% | -31.3% |
Washington | 2,602 | 14.4% | -18.0% |
National | 47,479 | 12.1% | -19.9% |
Home Prices Up from 2012 in 17 of 19 Cities
Nationally, home prices in January were 10.1 percent higher than a year earlier. This is the tenth month in a row that national prices have increased year-over-year. National prices fell again month-over-month, losing 2.5 percent from December. Eight of the 19 metro areas that Redfin measures saw month-over-month increases in January, up from seven metros showing an increase in December.
Phoenix and Las Vegas lead the pack in year-over-year price increases, gaining 31 percent and 26 percent, respectively. Long Island and Philadelphia both lost ground from 2012, dropping 1.9 percent and 0.3 percent.
January 2013 Changes in Median $/Square Foot, Single-Family HomesMetropolitan Statistical Area | Median $/SqFt | Yearly Change | Monthly Change |
---|---|---|---|
Austin | $104 | 8.7% | -2.0% |
Baltimore | $164 | 8.1% | 2.7% |
Boston | $197 | 1.9% | -3.4% |
Chicago | $99 | 1.6% | -2.0% |
Denver | $143 | 9.4% | -0.9% |
Inland Empire | $113 | 18.2% | 1.1% |
Las Vegas | $82 | 25.5% | 3.0% |
Long Island | $240 | -1.9% | -4.5% |
Los Angeles | $259 | 12.0% | -2.0% |
Philadelphia | $126 | -0.3% | -0.6% |
Phoenix | $93 | 31.0% | 2.0% |
Portland | $144 | 12.7% | 1.1% |
Sacramento | $134 | 27.1% | 0.6% |
San Diego | $222 | 12.7% | 0.1% |
San Francisco | $268 | 14.8% | -9.1% |
San Jose | $347 | 18.9% | -6.8% |
Seattle | $150 | 11.6% | -4.7% |
Ventura | $241 | 10.3% | 2.1% |
Washington | $176 | 6.7% | -3.4% |
National | $177 | 10.1% | -2.5% |
Inventory Starts the Year Down a Third From 2012
The selection of homes on the market shrank yet again in January as the total number of homes for sale fell 33.4 percent compared to a year earlier. Inventory has now been dropping year-over-year for 23 months in a row. The one silver lining in this month?s data is that the December to January drop was ?only? 0.9 percent.
January 2013 Changes in Number of Single-Family Homes for SaleMetropolitan Statistical Area | # of Houses for Sale | Yearly Change | Monthly Change |
---|---|---|---|
Austin | 4,361 | -29.7% | -7.1% |
Baltimore | 5,426 | -23.0% | -3.1% |
Boston | 6,570 | -43.3% | -14.9% |
Chicago | 26,989 | -13.0% | -3.1% |
Denver | 4,712 | -36.1% | -5.9% |
Inland Empire | 8,344 | -54.7% | 4.5% |
Las Vegas | 12,832 | -28.1% | -1.6% |
Long Island | 12,316 | -19.6% | 0.4% |
Los Angeles | 9,821 | -57.3% | 10.7% |
Philadelphia | 18,020 | ? | -1.0% |
Phoenix | 16,768 | -2.5% | 1.0% |
Portland | 5,830 | -29.5% | -3.8% |
Sacramento | 2,753 | -70.0% | 3.8% |
San Diego | 3,323 | -52.4% | 9.1% |
San Francisco | 2,266 | -63.7% | 15.3% |
San Jose | 792 | -61.2% | 22.8% |
Seattle | 6,692 | -44.5% | -0.7% |
Ventura | 818 | -60.3% | 11.4% |
Washington | 8,049 | -30.8% | -4.5% |
National | 156,682 | -33.4% | -0.9% |
Sudden Spike in Percent of Listings Selling Within Two Weeks
From January 1 through 27 (14 days before the data was collected), 30.3 percent of new listings were under contract in two weeks or less, a sudden jump of four percentage points over December. This number is likely to increase even more over the next few months, leading to an intense spring for homebuyers.
% of Listings Under Contract in 14 DaysMetropolitan Statistical Area | % Sold within 14 Days of Debut |
---|---|
Austin | 38.2% |
Baltimore | 23.5% |
Boston | 4.2% |
Chicago | 11.7% |
Denver | 40.9% |
Inland Empire | 43.2% |
Las Vegas | 13.2% |
Long Island | 7.1% |
Los Angeles | 45.7% |
Philadelphia | 8.1% |
Phoenix | 30.9% |
Portland | 31.0% |
Sacramento | 8.5% |
San Diego | 42.9% |
San Francisco | 54.6% |
San Jose | 62.9% |
Seattle | 36.3% |
Ventura | 47.4% |
Washington | 39.1% |
National | 30.3% |
About the Real-Time Home Price Tracker
Redfin?s monthly report on home prices, inventory levels and sales volume is an up-to-date, accurate portrait of the U.S. real estate market, coming weeks or months ahead of other market reports. As a broker with access to dozens of Multiple Listing Services (MLSs) used by real estate agents to list properties and record sales, Redfin gets data within minutes of a sale, pending sale or listing activation, well before any government, media or analytics organization. Using MLS fields, Redfin is able to distinguish houses from condominiums and townhouses ? which often sell for less money.
To validate the accuracy of the data and to account for sales not handled by a real estate agent, Redfin compares MLS data with county records as they become available, using sophisticated algorithms to identify and resolve disparities about square footage or price for each address. Full data may be downloaded in a spreadsheet, and the report methodology is available as an Adobe document.
mark jenkins super bowl commercials 2012 mia amar e stoudemire m.i.a. adrianne curry hoekstra
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.